Collaboration diagram for Shape Classes:
|
Modules | |
| Text Classes | |
| ShapeDrag Strategies | |
| Selection Handles | |
| Edge Placers | |
| Scaled Measurements | |
Classes | |
| class | ADBaseShape |
| class | ADGroup |
| class | ADGroupedShape |
| class | ADGuidelineShape |
| class | ADLineShape |
| class | ADMultiShape |
| class | ADOvalShape |
| class | ADPatternFilledRectShape |
| class | ADPictShape |
| class | ADRectShape |
| class | ADRegenerableContentShape |
| class | ADResizeableRectGroup |
| class | ADTemplateCentre |
| class | ADTemplateHole |
| class | BarcodeLib |
| class | GridReplicationSettings |
| class | ShapeEnums |
| class | ShapeList |
1.5.1